Camera Cultures: Technosocial Theaters of the Photographic Event
Camera Cultures: Technosocial Theaters of the Photographic Event
Camera Cultures: Technosocial Theaters of the Photographic Event
I am currently developing a book manuscript that stems from my doctoral dissertation titled Camera Cultures: Technosocial Theaters of the Photographic Event. This study looks at what we can learn about photography by directing our attention to the moments in which images are made, that we cannot possibly ever know from studying the images produced in these same moments. What kinds of knowledge are produced in situ, that are distinct from the knowledge produced by looking at images? In what ways does the presence of cameras make intersubjective experience and processes of recognition specific? What is the camera when it is not conceived primarily as a representational apparatus? To answer these questions, this project departs from standard approaches in photographic theory that typically conceptualize photography via the viewer’s experience of images. Instead, I use an “on-the-ground” approach to witness the processes via which images are made in “photographic events” across three sites in California. These case studies include Scripps Pier in San Diego and the Jaffe Laboratory for Underwater Imaging at Scripps Institute of Oceanography, the work of several police crime scene photography units in Southern California and Yosemite National Park. Through an analysis of these sites where vernacular, scientific, artistic and commercial applications of photography converge, the purpose is to build a new vocabulary for the medium, reconstituted as a performative matrix of practices that are socially situated.
The images produced at these sites no longer take center-stage, but emerge as side effects of inter-subjective processes. Conceptualized as a theatrical mise-en-scène, these iterations of the “photographic event” situate photography as a less optical and more bodily technology. Furthermore, this notion of the event complicates the way the study of images typically distributes authorship to the photographer’s intention and instead I argue that we should see agency as vastly more distributed between human and non-human agents. At the same time, the camera is cast as a material thing that alters processes of social interaction and interpersonal recognition. Finally, the now hackneyed metaphor that draws an analogous relationship between photography and the gun is revised, so that photography’s connection with hunting is situated not via the ‘the kill,’ but through practices of trapping, decoy and poaching. In these ways, photography is dislodged from theories of agency versus automatism, the trace, or the ‘reality’ effect, and the gaze—and re-situated as a mode of non-representational thinking in the context of discourses including tourism studies, ethnography, and material culture studies. Methodologically, through its attention to illuminating practice, ethnographic research exposes photography to a form of consideration that has rarely occurred within the discipline of art theory.
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Research still: Scripps Henge event at Scripps Pier |
| Date: | August 8, 2018 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Research still: Bodybuilders posing for various shots at Scripps Pier |
| Date: | April 4, 2016 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Research still: Wedding couple under Scripps Pier |
| Date: | May 27, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Research still: Maternity photo shoot with subject holding an ultrasound image of their child at Scripps Pier |
| Date: | June 29, 2018 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Research still: Couple celebrating their daughter’s at Scripps Pier |
| Date: | June 2, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Images of the Scripps Plankton Camera fastened to Scripps Pier |
| Date: | February 3, 2018 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph courtesy of the Jaffe Laboratory for Underwater Imaging |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Components for the Scripps Plankton Camera being built |
| Date: | June 8, 2015 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph courtesy of the Jaffe Laboratory for Underwater Imaging |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | SPCView application for browsing images from the plankton cameras |
| Date: | October 2, 2014 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph courtesy of the Jaffe Laboratory for Underwater Imaging |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Scripps autonomous jellyfish |
| Date: | Image from report released June 3, 2016 |
| Project: | Camera Cultures: Photograph courtesy of the Jaffe Laboratory for Underwater Imaging |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Two models pose for the San Francisco Photographers Association at Tunnel View, Yosemite National Park |
| Date: | February 19, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Example of a “flash-photo fire” when photographers are attracted by mule deer. Cook’s Meadow, Yosemite National Park |
| Date: | June 28, 2015 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Example of a “flash-photo fire” when photographers are attracted by black bear. Glacier Point Road, Yosemite National Park |
| Date: | June 29, 2015 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Getting close to a black bear to get the shot. Glacier Point Road, Yosemite National Park |
| Date: | June 29, 2015 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Mike Weiss from the Ansel Adams Gallery addressing participants on a Camera Walk in Cooks Meadow, Yosemite National Park |
| Date: | July 4, 2015 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Michael Reese from the Ansel Adams Gallery shows participants reproductions of Ansel Adams’ photographs taken in the same location. Cooks Meadow, Yosemite National Park |
| Date: | June 10, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | “Firefall” phenomenon, Yosemite National Park |
| Date: | February 25, 2016 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph courtesy of Dave Wyman |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | Photographers and spectators congregated at the El Capitan picnic area for “Firefall”, Yosemite National Park |
| Date: | February 18, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |
Camera Cultures: Technosocial Theaters of the Photographic Event
![]() |
|
| Description: | “Moonbow” phenomenon, Yosemite National Park |
| Date: | June 9, 2017 |
| Project: | Camera Cultures: Technosocial Theaters of the Photographic Event |
| Credit: | Photograph by Alex Kershaw |


















